SSC Coaching Fees in India: You must know before joining
Once you’ve found the right SSC coaching, be sure to carefully consider its fees and what it offers. You should also understand the true cost of SSC coaching in India. SSC coaching fees vary greatly depending on the course, city, and learning method, which can be confusing for first-time applicants.
This blog guide will provide the average cost of SSC coaching in India so that students can make informed and budget-friendly decisions without hassles and hidden charges.
SSC Coaching Fees Comparison with Top SSC Institutes
(Offline Batch 2026)
| Institute | Primary Location | Course | Fee (Approx. 2026) |
|---|---|---|---|
| Scholars SSC Academy | South Ex, Delhi | SSC Coaching + Study Materials | ₹9,640 – ₹15,360 |
| KD Campus | Mukherjee Nagar | SSC CGL Foundation | ₹35,000 – ₹45,000 |
| Careerwill | Mukherjee Nagar | SSC CGL / CHSL / MTS | ₹34,999 |
| Paramount | Mukherjee Nagar | SSC CGL / CPO | ₹18,000 |
| Excel SSC | Delhi (Various Locations) | Full Course (Tier 1–3) | ₹18,000 – ₹21,000 |
| Power Mind | Jaipur | SSC Foundation | ₹35,000 |
| RankersBuzz | Patna | Long-Term Course | ₹20,800 |
(Online Batch 2026)
| Platform | Course Type | Validity | Price (Incl. GST) | Key Feature |
|---|---|---|---|---|
| Scholars SSC Academy | SSC Foundation + Study Materials | 6 Months | ₹9,640 | Live classroom batch + one-to-one doubt support + study material parcel |
| Adda247 | SSC Mahapack | 12 Months | ₹2,749 | Includes all SSC exams + books |
| Testbook | Super Pass Live | 18 Months | ₹1,499 | Massive mock test library |
| Physics Wallah | SSC Vishwas Batch | 1 Year | ₹1,249 | High-quality video lectures |
| Careerwill | CGL VOD + Live | 6 Months | ₹2,500 | Top-star faculty |
| Unacademy | SSC Subscription | 12 Months | ₹3,499 | Live interactive classes |
| Utkarsh Classes | Foundation Batch | 1 Year | ₹4,000 | Rajasthan-focused SSC preparation |
Book Free Demo
Class Today!
Why SSC Coaching Fees Vary Across India
There is no fixed or government-regulated SSC coaching fee. The cost depends on several real factors:
- Exam type (SSC CGL requires deeper preparation than SSC GD or MTS)
- Course duration (6 months vs 12 months)
- Mode of learning (online, offline, or hybrid)
- Faculty experience and batch size
- Inclusions such as mock tests, doubt sessions, and revision classes
Understanding these variables is essential before comparing prices.
SSC Coaching Fees Structure in India
Most institutes follow one of these fee models:
- One-time course fee (full syllabus coverage)
- Installment-based fee (monthly or phase-wise)
- Separate charges for test series or advanced batches
SSC Coaching Fees Per Month
On average, SSC coaching fees per month range from ₹1,500 to ₹4,000, depending on course intensity and institute structure.
SSC Coaching Fees (Course-Wise)
| SSC Course | Offline Fees (Estimated) | Online Fees (Estimated) | Duration |
|---|---|---|---|
| SSC CGL (Complete) | ₹15,000 – ₹35,000 | ₹1,000 – ₹4,500 | 6–10 Months |
| SSC CHSL (10+2) | ₹12,000 – ₹22,000 | ₹800 – ₹3,000 | 5–7 Months |
| SSC MTS / GD | ₹8,000 – ₹15,000 | ₹300 – ₹1,500 | 4–6 Months |
| SSC CPO (SI) | ₹18,000 – ₹28,000 | ₹1,500 – ₹3,500 | 6–8 Months |
| SSC Stenographer | ₹16,000 – ₹25,000 | ₹1,000 – ₹2,500 | 5–8 Months |
| SSC JE (Tech + Non-Tech) | ₹45,000 – ₹75,000 | ₹3,000 – ₹35,000 | 8–12 Months |
State-Wise SSC Coaching Fees (2026 Estimates)
| Region | State | Major Coaching Hubs | Average Offline Fee (₹) |
|---|---|---|---|
| North | Delhi (NCR) | Mukherjee Nagar, Laxmi Nagar | ₹18,000 – ₹45,000 |
| Uttar Pradesh | Lucknow, Prayagraj, Agra | ₹10,000 – ₹22,000 | |
| Rajasthan | Jaipur, Sikar, Jodhpur | ₹12,000 – ₹25,000 | |
| Haryana | Hisar, Sonipat, Gurugram | ₹14,000 – ₹20,000 | |
| Punjab | Chandigarh, Patiala | ₹12,000 – ₹25,000 | |
| South | Karnataka | Bengaluru, Dharwad | ₹15,000 – ₹37,000 |
| Tamil Nadu | Chennai, Madurai | ₹15,000 – ₹20,000 | |
| Telangana | Hyderabad | ₹15,000 – ₹18,000 | |
| Kerala | Kochi, Thiruvananthapuram | ₹20,000 – ₹25,000 | |
| West | Maharashtra | Pune, Mumbai, Thane | ₹18,000 – ₹40,000 |
| Gujarat | Ahmedabad, Gandhinagar | ₹15,000 – ₹30,000 | |
| East | West Bengal | Kolkata, Barasat | ₹10,000 – ₹22,000 |
| Bihar | Patna | ₹10,000 – ₹20,000 | |
| Odisha | Bhubaneswar | ₹12,000 – ₹18,000 | |
| Central | Madhya Pradesh | Indore, Bhopal | ₹15,000 – ₹40,000 |
| Chhattisgarh | Raipur, Bilaspur | ₹12,000 – ₹18,000 | |
| NE | Assam | Guwahati | ₹15,000 – ₹30,000 |
SSC Coaching in Delhi Fees and Major Cities
Online vs Offline Fee & Financial Comparison (2026 Trends)
| Feature | Offline Coaching | Online Coaching | Self-Study + Tests |
|---|---|---|---|
| Primary Cost | ₹15,000 – ₹45,000 | ₹1,000 – ₹6,000 | ₹500 – ₹2,000 |
| Hidden Costs | Rent / Food (₹8,000+ per month) | High-speed internet | Book sets (₹2,000) |
| Total Prep Cost | ₹1.2 Lakh+ per year | ₹6,000 – ₹10,000 | ₹4,000 – ₹6,000 |
SSC Coaching Fees Guidance
- Under ₹10,000: Best for SSC GD, MTS, and foundation batches
- ₹10,000–₹20,000: Suitable for SSC CHSL and online SSC CGL preparation
- Above ₹20,000: Recommended only if advanced testing, mentoring, and revision support are included
Before Selecting SSC Coaching Near Me
Before enrolling, students should verify:
- Complete syllabus coverage
- Number of mock tests included
- Doubt-clearing frequency
- Validity period of course access
Lower fees are useful only when learning support is consistent.
How to Choose the Right SSC Coaching Based on Budget
- Define your target exam clearly
- Choose coaching that includes tests and revisions
- Avoid paying extra for brand reputation alone
- Select a structure that supports long-term consistency
Book Free Demo
Class Today!
FAQs
Q. What is the average SSC coaching fee in India?
A: ₹10,000 to ₹25,000 depending on the course and mode.
Q. Are online SSC coaching fees cheaper?
A: Yes, online coaching is generally more affordable.
Q. Can SSC coaching fees be paid in installments?
A: Many institutes offer EMI or installment options.
Leave A Comment